Offering List
Click on linked descriptions in the Quality column (red text) for more details (PDFs)
Please note that all availability is subject to final confirmation. For current availability please contact us. Thank you!
| Lot ID | Category | Origin | Quality | Description | Certification(s) | Units | Unit Size | Packing Type | ETA/Status | Warehouse |
|---|---|---|---|---|---|---|---|---|---|---|
| P41773 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Peñas Blancas, Garzon Community | 35 | 70 KG | GRAINPRO | Available Spot | ANNEX MITCHELL | |
| P41802 | ARABICA | COLOMBIA | Excelso EP | Huila Organic, 84+ | ORGANIC | 234 | 70 KG | GRAINPRO | Available Spot | ANNEX MITCHELL |
| P41801 | ARABICA | COLOMBIA | Excelso EP | Huila Organic, 84+ | ORGANIC | 257 | 70 KG | GRAINPRO | Available Spot | CONTI NJ |
| P42170 | DECAF | COLOMBIA | DCF EA | EA Decaf, Excelso EP10, San Agustin Regional | 255 | 70 KG | GRAINPRO | Shipping Soon | OAKVIA | |
| P42318 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Peñas Blancas, San Agustin Huila Community by Nestor Lasso | 75 | 70 KG | GRAINPRO | Shipping Soon | NY / NJ | |
| P42319 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Peñas Blancas, Garzon Huila Community by Nestor Lasso | 275 | 70 KG | GRAINPRO | Shipping Soon | NY / NJ | |
| P42320 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Peñas Blancas, San Agustin Huila Community by Nestor Lasso | 275 | 70 KG | GRAINPRO | Shipping Soon | OAKLAND | |
| P42290 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Peñas Blancas, San Agustin Community by Nestor Lasso | 275 | 70 KG | GRAINPRO | Shipping Soon | NY / NJ | |
| P42321 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Peñas Blancas, Garzon Huila Community by Nestor Lasso | 275 | 70 KG | GRAINPRO | Shipping Soon | OAKLAND | |
| P42275 | ARABICA | COLOMBIA | Excelso EP | Huila - Pitalito Regional | 120 | 70 KG | GRAINPRO | Shipping Soon | OAKLAND | |
| P42218 | ARABICA | COLOMBIA | Excelso EP | Huila - Pitalito Regional | 155 | 70 KG | GRAINPRO | Shipping Soon | OAKLAND | |
| P41616 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Aguablanca Premium | 30 | 70 KG | GRAINPRO | Shipping Soon | NY / NJ | |
| P42219 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Peñas Blancas, Garzon Regional by Nestor Lasso | 50 | 70 KG | GRAINPRO | Shipping Soon | OAKLAND | |
| P42220 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Peñas Blancas, San Agustin Regional by Nestor Lasso | 115 | 70 KG | GRAINPRO | Shipping Soon | OAKLAND | |
| P42189 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Aguablanca | 41 | 70 KG | GRAINPRO | Shipping Soon | NY / NJ | |
| P42362 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | El Bombo - Inza, Cauca | ORGANIC | 200 | 70 KG | GRAINPRO | Shipping Soon | OAKLAND |
| P42364 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | El Bombo - Inza, Cauca | ORGANIC | 200 | 70 KG | GRAINPRO | Shipping Soon | NY / NJ |
| P42365 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Narino 85+ Community Lot | 50 | 70 KG | GRAINPRO | Shipping Soon | NY / NJ | |
| P41990 | DECAF | COLOMBIA | Decaf EA Process Specialty Prep | San Agustin - Ea Decaf | 84 | 70 KG | GRAINPRO | Shipping Soon | NY / NJ | |
| P41950 | ARABICA | COSTA RICA | SHB EP | 43 | 69 KG | GRAINPRO | Available Spot | ANNEX MITCHELL | ||
| P41731 | ARABICA | COSTA RICA | SHB EP | RFA | 60 | 69 KG | GRAINPRO | Available Spot | ANNEX MITCHELL | |
| P42055 | ARABICA | COSTA RICA | SHB EP | 125 | 69 KG | GRAINPRO | Available Spot | OAKLAND | ||
| P41509 | ARABICA | EL SALVADO | SHG | 1 | 69 KG | Available Spot | EBL-WINTON | |||
| P40659 | ARABICA | ETHIOPIA | Sidama Gr. 1 | Duwancho Honey Gr1 Premium | 5 | 60 KG | GRAINPRO | Available Spot | CONTI NJ | |
| P40804 | ARABICA | ETHIOPIA | Guji Gr. 1 | Gerba Dogo Sodu Washed Lot #1 | 27 | 60 KG | GRAINPRO | Available Spot | CONTI NJ | |
| P41934 | ARABICA | ETHIOPIA | Yirgacheffe | Yirgacheffe G1, Banko Gotiti, Lactic | 10 | 60 KG | GRAINPRO | 8/4/2026 | ANNEX | |
| P41534 | ARABICA | ETHIOPIA | Yirgacheffe | Tulise Natural | ORGANIC | 250 | 60 KG | GRAINPRO | 7/9/2026 | OAKLAND |
| P42131 | ARABICA | ETHIOPIA | Yirgacheffe Gr. 2 | Worka Chelbessa Washed | ORGANIC | 230 | 60 KG | GRAINPRO | Shipping Soon | NY / NJ |
| P41813 | ARABICA | ETHIOPIA | Yirgacheffe Gr. 2 | Tulise Washed | 227 | 60 KG | GRAINPRO | 8/15/2026 | OAKLAND | |
| P41779 | ARABICA | ETHIOPIA | Yirgacheffe | Worka Chelbessa Washed | 80 | 60 KG | GRAINPRO | 7/3/2026 | NY / NJ | |
| P41754 | ARABICA | ETHIOPIA | Limu Gr. 1 | Genji Challa Washed | ORGANIC | 120 | 60 KG | GRAINPRO | Shipping Soon | NY / NJ |
| P41755 | ARABICA | ETHIOPIA | Limu Gr. 1 | Duromina Washed | ORGANIC | 150 | 60 KG | GRAINPRO | Shipping Soon | NY / NJ |
| P41536 | ARABICA | ETHIOPIA | Yirgacheffe | Tulise Natural | ORGANIC | 60 | 60 KG | GRAINPRO | 7/3/2026 | NY / NJ |
| P42083 | ARABICA | ETHIOPIA | Yirgacheffe Gr. 2 | Worka Chelbessa Washed | 45 | 60 KG | GRAINPRO | 7/3/2026 | NY / NJ | |
| P41881 | ARABICA | ETHIOPIA | Yirgacheffe Gr. 2 | G2 Natural, Aricha | 150 | 60 KG | GRAINPRO | 7/31/2026 | OAKLAND | |
| P41691 | ARABICA | ETHIOPIA | Yirgacheffe Gr. 2 | G2 Natural, Aricha | 58 | 60 KG | GRAINPRO | Shipping Soon | OAKLAND | |
| P41932 | ARABICA | ETHIOPIA | Guji Gr. 1 | Guji G1 Natural, Guji Hambela, Deri Kidame | 10 | 60 KG | GRAINPRO | 8/4/2026 | ANNEX | |
| P41673 | ARABICA | ETHIOPIA | Sidamo Natural Gr. 3 | G3 Natural | 90 | 60 KG | GRAINPRO | 8/19/2026 | OAKLAND | |
| P41519A | ARABICA | GUATEMALA | SHB EP | San Jose Poaquil | ORG | 149 | 69 KG | GRAINPRO | Available Spot | ANNEX MITCHELL |
| P41540B | ARABICA | GUATEMALA | Huehuetenango SHB EP | 170 | 69 KG | GRAINPRO | Available Spot | ANNEX MITCHELL | ||
| P41761C | ARABICA | GUATEMALA | SHB Regional Specialty Prep | ADINTHEC | ORG | 18 | 69 KG | ECOTACT BAG | 6/26/2026 | NY / NJ |
| P41761D | ARABICA | GUATEMALA | SHB Regional Specialty Prep | SAN MARTIN - ADAT | ORG | 9 | 69 KG | ECOTACT BAG | 6/26/2026 | NY / NJ |
| P41759 | ARABICA | GUATEMALA | SHB Regional Specialty Prep | Concepcion Huista | 10 | 69 KG | ECOTACT BAG | 6/26/2026 | NY / NJ | |
| P41521A | ARABICA | GUATEMALA | SHB EP | ORG | 145 | 69 KG | GRAINPRO | 7/9/2026 | OAKLAND | |
| P42053 | ARABICA | GUATEMALA | Huehuetenango SHB EP | Huehuetenango, Santa Barbara Community | 275 | 69 KG | ECOTACT BAG | 7/13/2026 | OAKLAND | |
| P41757 | ARABICA | GUATEMALA | SHB Regional Specialty Prep | Adipy - Concepcion Huista | ORG | 5 | 69 KG | ECOTACT BAG | Available Spot | NEWARK |
| P41758 | ARABICA | GUATEMALA | SHB Regional Specialty Prep | Concepcion Huista | 10 | 69 KG | ECOTACT BAG | Available Spot | NEWARK | |
| P41831 | ARABICA | GUATEMALA | SHB Regional Specialty Prep | San Antonio Huista | ORG | 40 | 69 KG | ECOTACT BAG | Available Spot | NY |
| P41832 | ARABICA | GUATEMALA | SHB Regional Specialty Prep | Adipy - Concepcion Huista | ORG | 60 | 69 KG | ECOTACT BAG | Available Spot | NY |
| P41833 | ARABICA | GUATEMALA | SHB Regional Specialty Prep | Concepcion Huista | 30 | 69 KG | ECOTACT BAG | Available Spot | NY | |
| P42054 | ARABICA | GUATEMALA | Huehuetenango SHB EP | Huehuetenango, Santa Barbara Community | 125 | 69 KG | ECOTACT BAG | Available Spot | NEWARK | |
| P41825 | ARABICA | GUATEMALA | Huehuetenango SHB EP | 275 | 69 KG | GRAINPRO | Available Spot | OAKLAND | ||
| P41969 | ARABICA | MEXICO | Extra Prime Washed | 1 | 69 KG | Available Spot | EBL-WA | |||
| P42159 | ARABICA | MEXICO | Specialty Preparation | Organic GrapoOrganic Grapos Angel Diaz Lot 1 | ORGANIC | 28 | 69 KG | ECOTACT BAG | Shipping Soon | OAKLAND |
| P42228 | ARABICA | MEXICO | Specialty Preparation | CARI Grapos Honduras Regional, NOP Organic | ORGANIC | 275 | 69 KG | GRAINPRO | Shipping Soon | OAKVIA |
| P41663 | ARABICA | MEXICO | Specialty Preparation | Los Altos | 15 | 69 KG | GRAINPRO | Shipping Soon | NY / NJ | |
| P42181 | ARABICA | MEXICO | Specialty Preparation | Nueva Leon Natural | 12 | 69 KG | GRAINPRO | Shipping Soon | NY / NJ | |
| P42109 | ARABICA | MEXICO | Specialty Preparation | El Porvenir Reforma | ORGANIC | 19 | 69 KG | ECOTACT BAG | Available Spot | NEWARK |
| P42256 | ARABICA | SUMATRA | MANDH G1 | 284 | 60 KG | GRAINPRO | Shipping Soon | OAKLAND |

