| ASCI # | Category | Origin | Quality | Description | Certification(s) | Units | Unit Size | Packing Type | ETA/Status | Warehouse |
|---|---|---|---|---|---|---|---|---|---|---|
| P40277 | ARABICA | EL SALVADO | SHG | Farm El Naranjo & San Rafael | RFA | 2 | 69 kg | SPOT - Available | ANNEX MITCHELL | |
| P40277RECON | ARABICA | EL SALVADO | SHG | Farm El Naranjo & San Rafael | RFA | 5 | 69 kg | SPOT - Available | ANNEX MITCHELL | |
| P40287 | ARABICA | EL SALVADO | SHG | Farm El 98 / Region Juayua | 245 | 69 kg | SPOT - Available | ANNEX MITCHELL | ||
| P39293 | ARABICA | ETHIOPIA | Yirgacheffe | Halo Hartume | ORGANIC | 1 | 60 kg | GRAINPRO | SPOT - Available | ANNEX MITCHELL |
| P39762 | ARABICA | KENYA | AB TOP | Kamavindi Coffee Lab: Kigari AB | 21 | 30KG | VACPACK | SPOT - Available | ANNEX MITCHELL | |
| P39762SLACK | ARABICA | KENYA | AB TOP | Kamavindi Coffee Lab: Kigari AB | 1 | 15KG | VACPACK | SPOT - Available | ANNEX MITCHELL | |
| P40339 | ARABICA | NICARAGUA | SHG EP | 37 | 69 kg | SPOT - Available | ANNEX MITCHELL | |||
| P36242 | ARABICA | UGANDA | Specialty Microlots | Kabeywa Super Sort | ORGANIC | 1 | 60 kg | GRAINPRO | SPOT - Available | DUPUY CHARLESTON |

