Offering List
Click on linked descriptions in the Quality column (red text) for more details (PDFs)
Please note that all availability is subject to final confirmation. For current availability please contact us. Thank you!
| Lot No. | Category | Origin | Quality | Description | Certification(s) | Units | Unit Size | Packing Type | Ship Status | Warehouse \ Receipt No. |
|---|---|---|---|---|---|---|---|---|---|---|
| P41197 | ARABICA | BRAZIL | Specialty Natural | Capricornio Coffees Exclusive Chuva Roxa 15/18 NY 2/3 | 20 | 60 KG | VIDEPLAST | SPOT | Conti NJ | |
| P41196 | ARABICA | BRAZIL | Specialty Natural | Capricornio Coffees Exclusive Em Florescer 15/18 NY 2/3 | 145 | 60 KG | VIDEPLAST | SPOT | Conti NJ | |
| P41513 | ARABICA | COLOMBIA | Excelso EP Specialty Preparation | Penas Blancas by Nestor Lasso, Community Coffee | 275 | 70 KG | GRAINPRO | Shipping Soon | OAKLAND | |
| P41481 | DECAF | COLOMBIA | Decaf EA Process Specialty Prep | 275 | 70 KG | ETA 01/26/26 | OAKLAND | |||
| P40277 | ARABICA | EL SALVADO | SHG | Farm El Naranjo & San Rafael | RFA | 24 | 69 KG | SPOT | Annex | |
| P40277RECON | ARABICA | EL SALVADO | SHG | Farm El Naranjo & San Rafael | RFA | 14 | 69 KG | SPOT | Annex | |
| P40287 | ARABICA | EL SALVADO | SHG | Farm El 98 / Region Juayua | 245 | 69 KG | SPOT | Annex | ||
| P40804 | ARABICA | ETHIOPIA | Guji Gr. 1 | Gerba Dogo Sodu Washed Lot #1 | 37 | 60 KG | GRAINPRO | SPOT | Conti NJ | |
| P40962 | ARABICA | ETHIOPIA | Guji Gr. 1 | Raro Boda Natural Premium | 8 | 60 KG | GRAINPRO | SPOT | Conti NJ | |
| P40596 | ARABICA | ETHIOPIA | Yirgacheffe | Worka Chelbessa Washed Gr1 Premium | ORGANIC | 3 | 60 KG | GRAINPRO | SPOT | Conti NJ |
| P40871 | ARABICA | ETHIOPIA | Sidama Gr. 1 | Riripa Washed | ORGANIC | 15 | 60 KG | GRAINPRO | SPOT | Conti NJ |
| P40586 | ARABICA | ETHIOPIA | Yirgacheffe | Gerbota Washed Gr1 Premium | 10 | 60 KG | GRAINPRO | SPOT | Conti NJ | |
| P40845 | ARABICA | ETHIOPIA | Yirgacheffe Gr. 2 | Idido Washed | 100 | 60 KG | GRAINPRO | SPOT | Conti NJ | |
| P40051 | ARABICA | GUATEMALA | Huehuetenango SHB EP | SHB EP Palmira | 204 | 69 KG | SPOT | Annex | ||
| P41539 | ARABICA | GUATEMALA | Huehuetenango SHB EP | 275 | 69 KG | Shipping Soon | OAKLAND | |||
| P40925 | ARABICA | MEXICO | Specialty Preparation | GRAPOS NOP Organic, 84+ SMSV | ORGANIC, SMSV | 125 | 69 KG | GRAINPRO | SPOT | Conti NJ |
| P41274-NY | ARABICA | MEXICO | Specialty Preparation | Pilhuatepec | 24 | 69 KG | GRAINPRO | SPOT | Conti NJ | |
| P41274-TX | ARABICA | MEXICO | Specialty Preparation | Pilhuatepec | 45 | 69 KG | GRAINPRO | SPOT | Conti TX | |
| P41274 | ARABICA | MEXICO | Specialty Preparation | Pilhuatepec | 6 | 69 KG | GRAINPRO | SPOT | Conti TX | |
| P41037 | ARABICA | MEXICO | SHG EP | 148 | 69 KG | SPOT | Annex | |||
| P40747 | ARABICA | NICARAGUA | SHG EP | 11 | 69 KG | SPOT | Annex | |||
| P41429NY | ARABICA | PERU | HB MCM | Bagua/Amazonas | ORG | 20 | 69 KG | GRAINPRO | SPOT | Annex |
| P41429 | ARABICA | PERU | HB MCM | Bagua/Amazonas | ORG | 149 | 69 KG | GRAINPRO | SPOT | Annex |
| P41336 | ARABICA | PERU | HB MCM | ORG | 6 | 69 KG | GRAINPRO | SPOT | Annex | |
| P41482 | ARABICA | PERU | Specialty Preparation | Pangoa | 68 | 69 KG | GRAINPRO | SPOT | Conti NJ | |
| P41483 | ARABICA | PERU | Specialty Preparation | Quillabamba | 72 | 69 KG | GRAINPRO | SPOT | Conti NJ |

