| Lot No. | Category Code | Origin | Quality | Description | Certification(s) | Units | Unit Size | Packing Type | Ship Status | Warehouse \ Receipt No. |
|---|---|---|---|---|---|---|---|---|---|---|
| P36242 | ARABICA | UGANDA | Specialty Microlots | Kabeywa Super Sort | ORGANIC | 1 | 60 KG | GRAINPRO | SPOT | Dupuy SC |
| P37407DEFECTIVE | ARABICA | COLOMBIA | Excelso EP | ASOPEP, Planadas-Tolima, Organic, Womens Coop | ORGANIC | 2 | 70 KG | ECOTACT BAG | SPOT | Annex |
| P39762 | ARABICA | KENYA | AB TOP | Kamavindi Coffee Lab: Kigari AB | 21 | 30KG | VACPACK | SPOT | Annex | |
| P39762SLACK | ARABICA | KENYA | AB TOP | Kamavindi Coffee Lab: Kigari AB | 1 | 15KG | VACPACK | SPOT | Annex | |
| P39293 | ARABICA | ETHIOPIA | Yirgacheffe | Halo Hartume | ORGANIC | 1 | 60 KG | GRAINPRO | SPOT | Conti NJ |
| P40339 | ARABICA | NICARAGUA | SHG EP | 267 | 69 KG | SPOT | Annex |

